HHH United Stats

[Home]
[Up]
[Mike Jessett]
[Honours]
[Unofficial Champs & Spoons]
[News]
[Previews]
[Fixtures]
[Results]
[Round-Ups]
[Standings]
[Head to Head]
[2011/12 Statistics]
[The Coolmoves Shield]
[The Teams]
[Match Officials]
[Behind the Scenes]
[Diary of a Season]
[Regulations]
[Links]
[Photographs]
[Discussion Forums]

Follow us on:

and see the news first

Up to and including 3/2/2008 (the last HHH match)
Ü indicates current streak or record

Jump to All-Time Individual Stats:

Most Appearances
Most Goals
Most Goals Match
Most Games Scored
Most Consecutive Scores
Most Appearances in a Season
Most Goals in a Season
Most Clean Sheets in a Season
Most Clean Sheets Total

Jump to All-Time Team Stats:

Head-to-Head Win Record
Head-to-Head Scoring Record
Head-to-Head Conceding Record
Most Consecutive Wins
Most Consecutive Draws
Most Consecutive Defeats
Most Consecutive Games Without Win
Most Consecutive Games Without Draw
Most Consecutive Games Without Defeat
Highest Aggregate Scoring Games
Lowest Scoring Aggregate Games
Highest Winning Margins
Highest Losing Margins
Most Goals Scored
Least Goals Scored
Most Goals Conceded
Least Goals Conceded

Jump to All-Time Goal Distributions:

Goals Scored
Goals Conceded
Scorelines

All-Time Record

Season  Final Position P W D L F A Pts Top Scorer
2004/05 4th 10 1 4 5 15 25 7 Robbie Petrie (5)
2005/06 5th 9 1 2 6 5 17 5 Steve Gadd (2)
2006/07 6th 12 4 3 5 20 22 15 Steve Gadd (3)
2007/08 4th 10 4 1 5 24 18 13 Okawa/Probert (5)
Total 41 10 10 21 64 82 40  

All-Time Individual Player Stats

All-Time Top 10 Most Appearances:

 

Player

Appearances

1 Steve Gadd 36
2 Brendan Gage 32
3 James Fairhall 31
4 Justin Lester 29
5 Michael Wray 28
6 Simon Bratt 25
7 Andy Middlemiss 23
8 Antony Comerford 18
Joss Opie 18
10 Andy Poole 16
Simon Crack 16

All-Time Top 10 Most Goals (Total):

 

Player

Goals

1 Steve Gadd 7
2 Jon Rowe 6
3 Robbie Petrie 5
Ken Okawa 5
Thomas Probert 5
6 Brendan Gage 4
Mark Soper 4
8 Ants Comerford 3
Justin Lester 3
10 Andrew Douglas 2
Blake Horsley 2
Darren Cheriton 2
James Fairhall 2
Joss Opie 2
Zac Hall 2
Simon Bratt 2

All-Time Most Goals (Single Match):
(2 goals or more)

Player

Match

Goals

1 Jon Rowe v Massey Coolmoves 24/11/2007 3
Ken Okawa v Massey Coolmoves 24/11/2007 3
3 Justin Lester v The Originals 4/12/2004 2
Robbie Petrie v Black Magic 11/12/2004 2
Steve Gadd v The Originals 5/11/2005 2
Zac Hall v Black Magic 11/12/2004 2
Ants Comerford v Barca Bay 11/11/2006 2
Mark Soper v Barca Bay 8/12/2007 2
Steve Gadd v AndyCapped 3/2/2008 2

All-Time Top 10 Most Games Goals Scored:

 

Player

Games

1 Steve Gadd 5
Thomas Probert 5
3 Robbie Petrie 4
Brendan Gage 4
Jon Rowe 4
6 Ken Okawa 3
Mark Soper 3
8 Andrew Douglas 2
Ants Comerford 2
Blake Horsley 2
Darren Cheriton 2
James Fairhall 2
Joss Opie 2
Justin Lester 2
Simon Bratt 2

All-Time Most Consecutive Games Goals Scored:
(2 games or more)

 

Player

Date-Range

Games

1 Brendan Gage 22/1/2005 to 6/2/2005 3
Thomas Probert 15/12/2007 to 12/1/2008 3
3 Robbie Petrie 6/112004 to 13/11/2004 2
Andrew Douglas 28/1/2007 to 4/2/2007 2
Mark Soper 8/12/2007 to 15/12/2007 2
Simon Bratt 12/1/2008 to 19/1/2008 2

Top 10 Most Appearances in a Season:

 

Player

Season

Games

1 Steve Gadd 06/07 12
2 Andy Middlemiss 04/05 10
Steve Gadd 04/05 10
Simon Bratt 06/07 10
Michael Wray 07/08 10
6 Michael Wray 05/06 9
Robbie Petrie 04/05 9
Stephen Rendall 04/05 9
Brendan Gage 06/07 9
James Fairhall 06/07 9
James Irvine 06/07 9
Justin Lester 06/07 9
Michael Wray 06/07 9
Brendan Gage 07/08 9
Simon Bratt 07/08 9

Top 10 Most Goals in a Season:

 

Player

Season

Goals

1 Robbie Petrie 04/05 5
Ken Okawa 07/08 5
Thomas Probert 07/08 5
4 Jon Rowe 07/08 4
5 Brendan Gage 04/05 3
Steve Gadd 06/07 3
Mark Soper 07/08 3
8 Ants Comerford 06/07 2
Blake Horsley 06/07 2
Jon Rowe 06/07 2
Justin Lester 04/05 2
Zac Hall 04/05 2
Steve Gadd 05/06 2
Andrew Douglas 06/07 2
Darren Cheriton 06/07 2
Simon Bratt 07/08 2
Steve Gadd 07/08 2

Most Clean Sheets in a Season:
(1 clean sheet or more)

 

Player

Season

Sheets

1 Michael Wray 07/08 3
2 Michael Wray 05/06 2
3 Simon Crack 04/05 1
Michael Wray 06/07 1

Most Clean Sheets Total:
(1 game or more)

 

Player

Sheets

1 Michael Wray 6
2 Simon Crack 1

All-Time Team Stats

Head-to-Head Winning Record

 

Opponents

Win

Draw

Loss

Avg Pts
1 Bay Athletic 1 0 0 3.000
2 Barca Bay 2 1 1 1.750
3 AndyCapped 4 2 4 1.400
4 Massey Coolmoves 2 1 3 1.167
5 Black Magic 1 2 5 0.625
6 Fat Alberts 0 1 1 0.500
7 The Originals 0 3 7 0.300

Head-to-Head Scoring Record

 

Opponents

GF

Per Games
1 Bay Athletic 6 6.000
2 Fat Alberts 4 2.000
3 Barca Bay 7 1.750
4 Black Magic 13 1.625
5 Massey Coolmoves 9 1.500
AndyCapped 15 1.500
7 The Originals 10 1.000

Head-to-Head Conceding Record

 

Opponents

GA

Per Games
1 Fat Alberts 6 3.000
2 Black Magic 21 2.625
3 Massey Coolmoves 15 2.500
4 The Originals 23 2.300
5 Barca Bay 5 1.250
6 AndyCapped 12 1.200
7 Bay Athletic 0 0.000

All-Time Most Consecutive Wins:
(2 games or more)

 

Date-Range

Games

1 24/11/2007 to 22/12/2007 4

All-Time Most Consecutive Draws:
(2 games or more)

 

Date-Range

Games

1 6/11/2004 to 4/12/2004 4
2 9/12/2006 to 16/12/2006 2

All-Time Most Consecutive Defeats:
(2 games or more)

 

Date-Range

Games

1 26/11/2005 to 21/1/2006 5
2 11/12/2004 to 22/1/2005 3
6/2/2005 to 5/11/2005 3
12/1/2008 to 3/2/2008Ü 3
5 28/10/2006 to 4/11/2006 2
10/11/2007 to 17/11/2007 2

All-Time Most Consecutive Games Without Win:
(2 games or more)

 

Date-Range

Games

1 19/11/2005 to 4/11/2006 9
2 6/11/2004 to 22/1/2005 7
3 4/2/2007 to 17/11/2007 5
4 6/2/2005 to 5/11/2005 3
12/1/2008 to 3/2/2008Ü 3
6 9/12/2006 to 16/12/2006 2

All-Time Most Consecutive Games Without Draw:
(2 games or more)

 

Date-Range

Games

1 10/11/2007 to 3/2/2008Ü 9
2 11/12/2004 to 12/11/2005 8
3 26/11/2005 to 21/1/2006 5
28/10/2006 to 2/12/2006 5
5 13/1/2007 to 28/1/2007 3

All-Time Most Consecutive Games Without Defeat:
(2 games or more)

 

Date-Range

Games

1 6/11/2004 to 4/12/2004 4
2/12/2006 to 13/1/2007 4
24/11/2007 to 22/12/2007 4
4 12/11/2005 to 19/11/2005 2
28/1/2007 to 4/2/2007 2

All-Time Top 10 Highest Scoring Aggregate Games:

 

Match

Date

Goals

1 4-5 v Black Magic 11/12/2004 9
2 1-6 v The Originals 6/2/2005 7
3 2-4 v Black Magic 28/10/2006 6
4-2 v AndyCapped 28/1/2007 6
3-3 v Massey Coolmoves 4/2/2007 6
6-0 v Bay Athletic 15/12/2007 6
2-4 v Fat Alberts 12/1/2008 6
2-4 v AndyCapped 3/2/2008 6
9 1-4 v Black Magic 22/1/2005 5
2-3 v The Originals 5/11/2005 5
0-5 v Massey Coolmoves 21/1/2006 5

All-Time Top 10 Lowest Scoring Aggregate Games:

 

Match

Date

Goals

1 0-0 v AndyCapped 5/2/2006 0
2 0-1 v The Originals 15/1/2005 1
0-1 v AndyCapped 10/12/2005 1
0-1 v The Originals 17/12/2005 1
1-0 v Massey Coolmoves 13/1/2007 1
0-1 v AndyCapped 20/1/2007 1
7 1-1 v The Originals 6/11/2004 2
1-1 v AndyCapped 20/11/2004 2
2-0 v AndyCapped 30/1/2005 2
2-0 v AndyCapped 12/11/2005 2
1-1 v Black Magic 19/11/2005 2
0-2 v Black Magic 18/1/2006 2
0-2 v The Originals 4/11/2006 2
1-1 v Barca Bay 16/12/2006 2

All-Time Highest Winning Margins:
(2 goals or more)

 

Match

Date

Margin

1 6-0 v Bay Athletic 15/12/2007 6
2 4-0 v Massey Coolmoves 24/11/2007 4
3 3-0 v AndyCapped 22/12/2007 3
4 2-0 v AndyCapped 30/1/2005 2
2-0 v AndyCapped 12/11/2005 2
3-1 v Barca Bay 11/11/2006 2
4-2 v AndyCapped 28/1/2007 2

All-Time Top 10 Highest Losing Margins:

 

Match

Date

Margin

1 1-6 v The Originals 6/2/2005 5
0-5 v Massey Coolmoves 21/1/2006 5
3 0-4 v Massey Coolmoves 22/1/2005 4
4 1-4 v Black Magic 22/1/2005 3
5 1-3 v AndyCapped 12/2/2005 2
0-2 v Black Magic 18/1/2006 2
2-4 v Black Magic 28/10/2006 2
0-2 v The Originals 4/11/2006 2
1-3 v Massey Coolmoves 25/11/2006 2
1-3 v The Originals 17/11/2007 2
2-4 v Fat Alberts 12/1/2008 2
2-4 v AndyCapped 3/2/2008 2

All-Time Top 10 Most Goals Scored in a Match:

 

Match

Date

Goals

1 6-0 v Bay Athletic 15/12/2007 6
2 4-5 v Black Magic 11/12/2004 4
4-2 v AndyCapped 28/1/2007 4
4-0 v Massey Coolmoves 24/11/2007 4
5 3-1 v Barca Bay 11/11/2006 3
3-3 v Massey Coolmoves 4/2/2007 3
3-0 v AndyCapped 22/12/2007 3
8 2-2 v Black Magic 13/11/2004 2
2-2 v The Originals 4/12/2004 2
2-0 v AndyCapped 30/1/2005 2
2-3 v The Originals 5/11/2005 2
2-0 v AndyCapped 12/11/2005 2
2-4 v Black Magic 28/10/2006 2
2-1 v Black Magic 2/12/2006 2
2-2 v The Originals 9/12/2006 2
2-2 v Fat Alberts 28/10/2007 2
2-1 v Barca Bay 8/12/2007 2
2-4 v Fat Alberts 12/1/2008 2
2-4 v AndyCapped 3/2/2008

All-Time Top 10 Least Goals Scored in a Match:

 

Match

Date

Goals

1 0-1 v The Originals 15/1/2005 0
0-4 v Massey Coolmoves 26/11/2005 0
0-1 v AndyCapped 10/12/2005 0
0-1 v The Originals 17/12/2005 0
0-2 v Black Magic 18/1/2006 0
0-5 v Massey Coolmoves 21/1/2006 0
0-0 v AndyCapped 5/2/2006 0
0-1 v AndyCapped 20/1/2007 0
8 1-1 v The Originals 6/11/2004 1
1-1 v AndyCapped 20/11/2004 1
1-4 v Black Magic 22/1/2005 1
1-6 v The Originals 6/2/2005 1
1-3 v AndyCapped 12/2/2005 1
1-1 v Black Magic 19/11/2005 1
1-3 v Massey Coolmoves 25/11/2006 1
2-1 v Black Magic 2/12/2006 1
1-1 v Barca Bay 16/12/2006 1
1-0 v Massey Coolmoves 13/1/2007 1
1-2 v Black Magic 10/11/2007 1
1-3 v The Originals 17/11/2007 1
1-2 v Barca Bay 19/1/2008 1

All-Time Top 10 Most Goals Conceded in a Match:

 

Match

Date

Goals

1 1-6 v The Originals 6/2/2005 6
2 4-5 v Black Magic 11/12/2004 5
0-5 v Massey Coolmoves 21/1/2006 5
4 1-4 v Black Magic 22/1/2005 4
0-4 v Massey Coolmoves 26/11/2005 4
2-4 v Black Magic 28/10/2006 4
2-4 v Fat Alberts 12/1/2008 4
2-4 v AndyCapped 3/2/2008 4
9 1-3 v AndyCapped 12/2/2005 3
2-3 v The Originals 5/11/2005 3
1-3 v Massey Coolmoves 25/11/2006 3
3-3 v Massey Coolmoves 4/2/2007 3
1-3 v The Originals 17/11/2007 3

All-Time Top 10 Least Goals Conceded in a Match:

 

Match

Date

Goals

1 2-0 v AndyCapped 30/1/2005 0
2-0 v AndyCapped 12/11/2005 0
0-0 v AndyCapped 5/2/2006 0
1-0 v Massey Coolmoves 13/1/2007 0
4-0 v Massey Coolmoves 24/11/2007 0
6-0 v Bay Athletic 15/12/2007 0
3-0 v AndyCapped 22/12/2007 0
8 1-1 v The Originals 6/11/2004 1
1-1 v AndyCapped 20/11/2004 1
0-1 v The Originals 15/1/2005 1
1-1 v Black Magic 19/11/2005 1
0-1 v AndyCapped 10/12/2005 1
0-1 v The Originals 17/12/2005 1
3-1 v Barca Bay 11/11/2006 1
2-1 v Black Magic 2/12/2006 1
1-1 v Barca Bay 16/12/2006 1
0-1 v AndyCapped 20/1/2007 1
2-1 v Barca Bay 8/12/2007 1

All-Time Goal Distributions

All-Time Number of Games Goals Scored:

Goals Scored

Games

 

W D L
Nil 9 21.95% 0 1 8
One 13 31.71% 1 4 8
Two 12 29.27% 4 4 4
Three 3 7.32% 2 1 0
Four 3 7.32% 2 0 1
Five 0 0.00% - - -
Six 1 2.44% 1 0 0

All-Time Number of Games Goals Conceded:

Goals Scored

Games

 

W D L
Nil 7 17.07% 6 1 0
One 11 26.83% 3 4 4
Two 10 24.39% 1 4 4
Three 5 12.20% 0 1 4
Four 5 12.20% 0 0 5
Five 2 4.88% 0 0 2
Six 1 2.44% 0 0 1

All-Time Scorelines:

Results

Games Occurred

 
0-0 1 2.44%
0-1 4 9.76%
0-2 2 4.88%
0-4 1 2.44%
0-5 1 2.44%
1-0 1 2.44%
1-1 4 9.76%
1-2 3 7.32%
1-3 3 7.32%
1-4 1 2.44%
1-6 1 2.44%
2-0 2 4.88%
2-1 2 4.88%
2-2 4 9.76%
2-3 1 2.44%
2-4 3 7.32%
3-0 1 2.44%
3-1 1 2.44%
3-3 1 2.44%
4-0 1 2.44%
4-2 1 2.44%
4-5 1 2.44%
6-0 1 2.44%

Last Update: 31 January 2012
Contact Us

2011/12 Jessett Cup Sponsored by:
title image