South Coast Kinas Stats

[Home]
[Up]
[Mike Jessett]
[Honours]
[Unofficial Champs & Spoons]
[News]
[Previews]
[Fixtures]
[Results]
[Round-Ups]
[Standings]
[Head to Head]
[2011/12 Statistics]
[The Coolmoves Shield]
[The Teams]
[Match Officials]
[Behind the Scenes]
[Diary of a Season]
[Regulations]
[Links]
[Photographs]
[Discussion Forums]

Follow us on:

and see the news first

Up to and including 11/12/2011

Ü indicates current streak or record

Jump to All-Time Individual Stats:

Most Appearances
Most Goals
Most Goals Match
Most Games Scored
Most Consecutive Scores
Most Appearances in a Season
Most Goals in a Season
Most Clean Sheets in a Season
Most Clean Sheets Total

Jump to All-Time Team Stats:

Head-to-Head Win Record
Head-to-Head Scoring Record
Head-to-Head Conceding Record
Most Consecutive Wins
Most Consecutive Draws
Most Consecutive Defeats
Most Consecutive Games Without Win
Most Consecutive Games Without Draw
Most Consecutive Games Without Defeat
Highest Aggregate Scoring Games
Lowest Scoring Aggregate Games
Highest Winning Margins
Highest Losing Margins
Most Goals Scored
Least Goals Scored
Most Goals Conceded
Least Goals Conceded

Jump to All-Time Goal Distributions:

Goals Scored
Goals Conceded
Scorelines

All-Time Record

Season  Final Position P W D L F A Pts Top Scorer
2008/09 6th 11 4 0 7 27 25 12 Fik Hedo (5)
2009/10  6th 12 4 2 6 23 24 14 Najib Sofe (7)
2010/11  6th 14 6 3 5 39 35 20 James Bennett (9)
2011/12   7 4 1 2 28 18 13  
Total 44 18 6 20 117 102 59  

All-Time Individual Player Stats

All-Time Top 10 Most Appearances:

 

Player

Appearances

1 Tim Robinson 38
2 Fred Double 36
3 Richard Steel 35
4 Josh Palmer 29
Henock Mehari 29
6 James Bennett 27
7 Nick Goodall 19
8 Kevin Duindan 18
Michael Deane-Jackson 18
10 David Plowright 17

All-Time Top 10 Most Goals (Total):

 

Player

Goals

1 James Bennett 17
2 Fred Double 12
3 Kevin Duindan 10
4 Richard Steel 9
5 Andy Kasonde 7
Najib Sofe 7
7 Tim Robinson 6

Henock Mehari

6
9 Fik Hedo 5
Ronald Prasad 5

All-Time Top 10 Most Goals (Single Match):

Player

Match

Goals

1 Kevin Duindan v Red Rockers 6/2/2011 5
2 James Bennett

v Shortjawed Kokopus 27/11/2010

3
3 Fik Hedo v Barca Bay 13/12/2008 2
James Bennett v Barca Bay 13/12/2008 2
Andy Kasonde v The Originals 10/1/2009 2
Tim Robinson v The Originals 10/1/2009 2
Alfie Basile v The Originals 7/2/2009 2
Richard Steel v Bay Athletic 7/11/2009 2
Najib Sofe v AndyCapped 19/12/2009 2
Richard Steel v The Originals 23/1/2010 2
James Bennett v Rongotai 7/2/2010 2
Najib Sofe v Bay Athletic 13/2/2010 2
Richard Steel

v Shortjawed Kokopus 27/11/2010

2
Kevin Duindan

v Bay Athletic 29/10/2011

2
Nick Goodall v Rongotai 3/12/2011 2

All-Time Top 10 Most Games Goals Scored:

 

Player

Games

1 James Bennett 13
2 Fred Double 12
3 Andy Kasonde 6
Henock Mehari 6
Richard Steel 6
6 Kevin Duindan 5
Ronald Prasad 5
Tim Robinson 5
Najib Sofe 5
10 Fik Hedo 4
Josh Palmer 4
Michael Deane-Jackson 4

All-Time Most Consecutive Games Goals Scored:

 

Player

Date-Range

Games

1 James Bennett 20/11/2010 to 11/12/2010 5
2 Fred Double 30/10/2010 to 13/11/2010 3
3 Fik Hedo 8/11/2008 to 15/11/2008 2
James Bennett 8/11/2008 to 15/11/2008 2
Josh Notman 13/12/2008 to 10/1/2009 2
James Bennett 23/1/2010 to 7/2/2010 2
Najib Sofe 7/2/2010 to 13/2/2010 2
James Bennett 30/10/2010 to 6/11/2010 2
Richard Steel 20/11/2010 to 27/11/2010 2
Michael Deane-Jackson 29/1/2011 to 6/2/2011 2
Ronald Prasad 29/10/2011 to 5/11/2011 2
Andy Kasonde 29/10/2011 to 5/11/2011 2
Andy Kasonde 19/11/2011 to 26/11/2011 2
Fred Double 3/12/2011 to 11/12/2011Ü 2

Top 10 Most Appearances in a Season:

 

Player

Season

Appearances

1 Fred Double 10/11 14
Richard Steel 10/11 14
Tim Robinson 10/11 14
4 Michael Deane-Jackson 10/11 13
5 Fred Double 09/10 12
Henock Mehari 09/10 12
Richard Steel 09/10 12
Henock Mehari 10/11 12
Alex Thornton 10/11 12
Josh Palmer 10/11 12

Top 10 Most Goals in a Season:

 

Player

Season

Goals

1 James Bennett 10/11 9
2 Najib Sofe 09/10 7
3 Kevin Duindan 10/11 7
Fred Double 10/11 7
5 Fik Hedo 08/09 5
Richard Steel 09/10 5
Najib Sofe 09/10 5
Andy Kasonde 11/12Ü 5
9 James Bennett 08/09 4
Tim Robinson 08/09 4
James Bennett 09/10 4
Richard Steel 10/11 4
Michael Deane-Jackson 10/11 4

Most Clean Sheets in a Season:
(1 game or more)

 

Player

Season

Sheets

1 Xavier Scott 09/10 1

Most Clean Sheets Total:
(1 game or more)

 

Player

Sheets

1 Xavier Scott 1

All-Time Team Stats

Head-to-Head Winning Record:

 

Opponents

Win

Draw

Loss

Avg Pts
1 The Originals 3 0 1 2.250
Rongotai 3 0 1 2.250
3 Black Magic 4 2 3 1.556
4 Barca Bay 2 0 3 1.200
5 Red Rockers 2 1 2 1.400
6 Bay Athletic 3 2 4 1.222
7 AndyCapped 1 0 5 0.500
8 Shortjawed Kokopus 0 0 2 0.000

Head-to-Head Scoring Record:

 

Opponents

GF

Per Games
1 The Originals 20 5.000
2 Shortjawed Kokopus 8 4.000
3 Rongotai 14

3.500

4 Red Rockers 17 3.400
5 Bay Athletic 28 3.111
6 Black Magic 14 1.556
7 Barca Bay 8 1.600
8 AndyCapped 9 1.500

Head-to-Head Conceding Record

 

Opponents

GA

Per Games
1 Shortjawed Kokopus 13 6.500
2 AndyCapped 21 3.500
3 The Originals 12 3.000
4 Bay Athletic 25 2.778
5 Red Rockers 9 1.800
6 Rongotai 7 1.750
7 Black Magic 11 1.222
8 Barca Bay 6 1.200

All-Time Most Consecutive Wins:
(2 games or more)

 

Date-Range

Games

1 8/11/2008 to 15/11/2008 2
13/12/2008 to 10/1/2009 2
23/1/2010 to 7/2/2010 2
6/11/2010 to 20/11/2010 2
11/12/2010 to 18/12/2010 2
3/12/2011 to 11/12/2011Ü 2

All-Time Most Consecutive Draws:

 

Date-Range

Games

1 7/11/2009 1
13/2/2010 1
15/1/2011 1
12/2/2011 1
26/11/2011 1

All-Time Most Consecutive Defeats:
(2 games or more)

 

Date-Range

Games

1 21/11/2009 to 21/12/2009 6
2 17/1/2009 to 7/2/2009 4
3 27/11/2010 to 8/12/2010 3
4 22/11/2008 to 6/12/2008 2
24/1/2011 to 29/1/2011 2

All-Time Most Consecutive Games Without Win:
(2 games or more)

 

Date-Range

Games

1 21/11/2009 to 21/12/2009 6
2 17/1/2009 to 7/2/2009 4
3 27/11/2010 to 8/12/2010 3
15/1/2011 to 29/1/2011 3
5 22/11/2008 to 6/12/2008 2
19/11/2011 to 26/11/2011 2

All-Time Most Consecutive Games Without Draw:
(2 games or more)

 

Date-Range

Games

1 1/11/2008 to 31/10/2009 12
2 14/11/2009 to 7/2/2010 9
30/10/2010 to 18/12/2010 9
4 29/10/2011 to 19/11/2011 4
5 24/1/2011 to 6/2/2011 3
6 3/12/2011 to 11/12/2011Ü 2

All-Time Most Consecutive Games Without Defeat:
(2 games or more)

 

Date-Range

Games

1 23/1/2010 to 30/10/2010 4
2 31/10/2009 to 14/11/2009 3
11/12/2010 to 15/1/2011 3
6/2/2011 to 29/10/2011 3
26/11/2011 to 11/12/2011Ü 3
6 8/11/2008 to 15/11/2008 2
13/12/2008 to 10/1/2009 2
23/1/2010 to 7/2/2010 2
6/11/2010 to 20/11/2010 2

All-Time Top 10 Highest Scoring Aggregate Games:

 

Match

Date

Goals

1 5-8 v Shortjawed Ks 27/11/2010 13
2 3-7 v AndyCapped 6/11/2010 10
3 8-1 v The Originals 10/1/2009 9
2-7 v The Originals 7/2/2009 9
3-6 v Bay Athletic 4/12/2010 9
6 4-4 v Bay Athletic 7/11/2009 8
7-1 v Red Rockers 6/2/2011 8
7-1 v Bay Athletic 29/10/2011 8
3-5 v AndyCapped 5/11/2011 8
3-5 v Shortjawed Ks 19/11/2011 8
5-3 v Bay Athletic 11/12/2011 8

All-Time Top 10 Lowest Scoring Aggregate Games:

 

Match

Date

Goals

1 0-1 v Barca Bay 1/11/2008 1
0-1 v Bay Athletic 22/11/2008 1
0-1 v AndyCapped 24/1/2009 1
0-1 v Barca Bay 21/11/2009 1
0-1 v Black Magic 5/12/2009 1
6 0-2 v Black Magic 19/1/2009 2
2-0 v Black Magic 31/10/2009 2
1-1 v Red Rockers 15/1/2011 2
0-2 v Barca Bay 24/1/2011 2
1-1 v Black Magic 12/2/2011 2
1-1 v Black Magic 26/11/2011 2

All-Time Top 10 Highest Winning Margins:

 

Match

Date

Margin

1 8-1 v The Originals 10/1/2009 7
2 7-1 v Red Rockers 6/2/2011 6
7-1 v Bay Athletic 29/10/2011 6
4 6-1 v The Originals 15/11/2008 5
6-1 v Barca Bay 13/12/2008 5
6 5-1 v Bay Athletic 30/10/2010 4
5-1 v Rongotai 3/12/2011 4
8 4-1 v Rongotai 7/2/2010 3
9 3-1 v Black Magic 8/11/2008 2
2-0 v Black Magic 31/10/2009 2
3-1 v Black Magic 13/11/2010 2
3-1 v Black Magic 20/11/2010 2
4-2 v Rongotai 11/12/2010 2
4-2 v Red Rockers 12/11/2011 2
5-3 v Bay Athletic 11/12/2011 2

All-Time Top 10 Highest Losing Margins:

 

Match

Date

Margin

1 2-7 v The Originals 7/2/2009 5
2 0-4 v AndyCapped 6/12/2008 4
3-7 v AndyCapped 6/11/2010 4
4 2-5 v Bay Athletic 17/1/2009 3
5-8 v Shortjawed Ks 27/11/2010 3
3-6 v Bay Athletic 4/12/2010 3
7 0-2 v Black Magic 19/1/2009 2
1-3 v Rongotai 30/11/2009 2
2-4 v AndyCapped 19/12/2009 2
0-2 v Barca Bay 24/1/2011 2
1-3 v Black Magic 29/1/2011 2
3-5 v AndyCapped 5/11/2011 2
3-5 v Shortjawed Ks 19/11/2011 2

All-Time Top 10 Most Goals Scored in a Match:

 

Match

Date

Goals

1 8-1 v The Originals 10/1/2009 8
2 7-1 v Red Rockers 6/2/2011 7
7-1 v Bay Athletic 29/10/2011 7
4 6-1 v The Originals 15/11/2008 6
6-1 v Barca Bay 13/12/2008 6
6 5-1 v Bay Athletic 30/10/2010 5
5-8 v Shortjawed Ks 27/11/2010 5
5-1 v Rongotai 3/12/2011 5
5-3 v Bay Athletic 11/12/2011 5
10 4-4 v Bay Athletic 7/11/2009 4
4-3 v The Originals 23/1/2010 4
4-1 v Rongotai 7/2/2010 4
4-2 v Rongotai 11/12/2010 4
4-2 v Red Rockers 12/11/2011 4

All-Time Top 10 Least Goals Scored in a Match:

 

Match

Date

Goals

1 0-1 v Barca Bay 1/11/2008 0
0-1 v Bay Athletic 22/11/2008 0
0-4 v AndyCapped 6/12/2008 0
0-2 v Black Magic 19/1/2009 0
0-1 v AndyCapped 24/1/2009 0
0-1 v Barca Bay 21/11/2009 0
0-1 v Black Magic 5/12/2009 0
0-2 v Barca Bay 24/1/2011 0
9 1-2 v Red Rockers 28/11/2009 1
1-3 v Rongotai 30/11/2009 1
1-2 v Bay Athletic 12/12/2009 1
1-1 v Red Rockers 15/1/2011 1
1-3 v Black Magic 29/1/2011 1
1-1 v Black Magic 12/2/2011 1
1-1 v Black Magic 26/11/2011 1

All-Time Most Goals Conceded in a Match:

 

Match

Date

Goals

1 5-8 v Shortjawed Ks 27/11/2010 8
2 2-7 v The Originals 7/2/2009 7
3-7 v AndyCapped 6/11/2010 7
4 3-6 v Bay Athletic 4/12/2010 6
5 2-5 v Bay Athletic 17/1/2009 5
3-5 v AndyCapped 5/11/2011 5
3-5 v Shortjawed Ks 19/11/2011 5
8 0-4 v AndyCapped 6/12/2008 4
4-4 v Bay Athletic 7/11/2009 4
2-4 v AndyCapped 19/12/2009 4

All-Time Top 10 Least Goals Conceded in a Match:

 

Match

Date

Goals

1 2-0 v Black Magic 31/10/2009 0
2 0-1 v Barca Bay 1/11/2008 1
3-1 v Black Magic 8/11/2008 1
6-1 v The Originals 15/11/2008 1
0-1 v Bay Athletic 22/11/2008 1
6-1 v Barca Bay 13/12/2008 1
8-1 v The Originals 10/1/2009 1
0-1 v AndyCapped 24/1/2009 1
2-1 v Barca Bay 14/11/2009 1
0-1 v Barca Bay 21/11/2009 1
0-1 v Black Magic 5/12/2009 1
4-1 v Rongotai 7/2/2010 1
5-1 v Bay Athletic 30/10/2010 1
3-1 v Black Magic 13/11/2010 1
3-1 v Black Magic 20/11/2010 1
2-1 v AndyCapped 18/12/2010 1
1-1 v Red Rockers 15/1/2011 1
7-1 v Red Rockers 6/2/2011 1
1-1 v Black Magic 12/2/2011 1
7-1 v Bay Athletic 29/10/2011 1
1-1 v Black Magic 26/11/2011 1
5-1 v Rongotai 3/12/2011 1

All-Time Goal Distributions

All-Time Number of Games Goals Scored:

Goals Scored

Games

 

W D L
Nil 8 18.18% 0 0 8
One 7 15.91% 0 3 4
Two 8 18.18% 3 1 4
Three 7 15.91% 3 0 4
Four 5 11.36% 4 1 0
Five 4 9.09% 3 0 1
Six 2 4.55% 2 0 0
Seven 2 4.55% 2 0 0
Eight 1 2.27% 1 0 0

All-Time Number of Games Goals Conceded:

Goals Scored

Games

 

W D L
Nil 1 2.27% 1 0 0
One 21 47.73% 12 3 6
Two 7 15.91% 2 1 4
Three 5 11.36% 2 0 3
Four 3 6.82% 0 1 2
Five 3 6.82% 0 0 3
Six 1 2.27% 0 0 1
Seven 2 4.55% 0 0 2
Eight 1 2.27% 0 0 1

All-Time Scorelines:

Results

Games Occurred

 
0-1 5 11.36%
0-2 2 4.55%
0-4 1 2.27%
1-1 3 6.82%
1-2 2 4.55%
1-3 2 4.55%
2-0 1 2.27%
2-1 2 4.55%
2-2 1 2.27%
2-3 1 2.27%
2-4 1 2.27%
2-5 1 2.27%
2-7 1 2.27%
3-1 3 6.82%
3-5 2 4.55%
3-6 1 2.27%
3-7 1 2.27%
4-1 1 2.27%
4-2 2 4.55%
4-3 1 2.27%
4-4 1 2.27%
5-1 2 4.55%
5-3 1 2.27%
5-8 1 2.27%
6-1 2 4.55%
7-1 2 4.55%
8-1 1 2.27%

Last Update: 31 January 2012
Contact Us

2011/12 Jessett Cup Sponsored by:
title image