Black Magic Stats

[Home]
[Up]
[Mike Jessett]
[Honours]
[Unofficial Champs & Spoons]
[News]
[Previews]
[Fixtures]
[Results]
[Round-Ups]
[Standings]
[Head to Head]
[2011/12 Statistics]
[The Coolmoves Shield]
[The Teams]
[Match Officials]
[Behind the Scenes]
[Diary of a Season]
[Regulations]
[Links]
[Photographs]
[Discussion Forums]

Follow us on:

and see the news first

Up to and including 11/12/2011

Ü indicates current streak or record

Jump to All-Time Individual Stats:

Most Appearances
Most Goals
Most Goals Match
Most Games Scored
Most Consecutive Scores
Most Appearances in a Season
Most Goals in a Season
Most Clean Sheets in a Season
Most Clean Sheets Total

Jump to All-Time Team Stats:

Head-to-Head Win Record
Head-to-Head Scoring Record
Head-to-Head Conceding Record
Most Consecutive Wins
Most Consecutive Draws
Most Consecutive Defeats
Most Consecutive Games Without Win
Most Consecutive Games Without Draw
Most Consecutive Games Without Defeat
Highest Aggregate Scoring Games
Lowest Scoring Aggregate Games
Highest Winning Margins
Highest Losing Margins
Most Goals Scored
Least Goals Scored
Most Goals Conceded
Least Goals Conceded

Jump to All-Time Goal Distributions:

Goals Scored
Goals Conceded
Scorelines

All-Time Record

Season  Final Position P W D L F A Pts Top Scorer
2004/05 Champions& 10 5 5 0 27 18 20 Petagna/Aranyi/De Graff (4)
2005/06 3rd 11 5 4 2 19 9 19 Volpicelli/Kolic (4)
2006/07 5th 12 4 3 5 23 24 15 Jody Bullen (4)
2007/08 3rd 10 8 0 2 27 13 24 Jody Bullen (9)
2008/09  Champions& 12 10 1 1 37 12 31 Hicham Kamri (8)
2009/10 2nd 12 5 5 2 24 19 20  Jim Hardaker (5)
2010/11 5th 12 4 1 7 23 36 13 Steve Davey (11)
2011/12   7 2 1 4 15 21 7  
Total 86 43 20 23 195 153 145  

All-Time Individual Player Stats

All-Time Top 10 Most Appearances:

 

Player

Appearances

1 Mike Jessett 77
2 Dave Da Vanzo 60
3 Wade De Graff 59
4 Paul Griffin 51
5 Jody Bullen 48
6 Sandy Pawson 42
7 Jan Chmielewski 38
Steve Davey 38
9 Carlo Petagna 31
10 Antony Volpicelli 28
Kristian Miles 28

All-Time Top 10 Most Goals (Total):

 

Player

Goals

1 Steve Davey 22
2 Jody Bullen 21
3 Mike Jessett 12
4 Wade De Graff 10
5 Karl Solan 9
Matt Kolic 9
Hicham Kamri 9
8 Antony Volpicelli 8
9 Carlo Petagna 7
George Aranyi 7
Tahl Theodorou 7
Dave Da Vanzo 7

All-Time Top 10 Most Goals (Single Match):

Player

Match

Goals

1 Steve Davey v Shortjawed Kokopus  24/1/2011 4
2 Antony Volpicelli v AndyCapped 11/2/2006 3
Jody Bullen v HHH United 28/10/2006 3
Jody Bullen v The Originals 3/11/2007 3
Jody Bullen v AndyCapped 8/12/2007 3
Hicham Kamri v Bay Athletic 1/11/2008 3
Hicham Kamri v The Originals 17/1/2009 3
Steve Davey v South Coast Kinas 29/1/2011 3
9 George Aranyi v HHH United 11/12/2004 2
Matt Kolic v AndyCapped 11/2/2006 2
Antony Volpicelli v Barca Bay 4/11/2006 2
Anton De Gregorio v The Originals 13/1/2007 2
Kevin Provis v Massey Coolmoves 1/12/2007 2
PJ Lupi v The Originals 22/11/2008 2
Jody Bullen v The Originals 22/11/2008 2
Hicham Kamri v AndyCapped 10/1/2009 2
Tahl Theodorou v AndyCapped 10/1/2009 2
Jan Chmielewski v The Originals 17/1/2009 2
Jordan Morris v Barca Bay 24/1/2009 2
Jim Hardaker v Bay Athletic 30/11/2009 2
Steve Davey v Rongotai 23/10/2010 2
Steve Davey v Rongotai 27/11/2010 2
Karl Solan v Red Rockers 3/12/2011 2

All-Time Top 10 Most Games Goals Scored:

 

Player

Games

1 Steve Davey 15
2 Jody Bullen 14
3 Mike Jessett 12
4 Wade De Graff 10
5 Karl Solan 8
Matt Kolic 8
7 Carlo Petagna 7
Dave Da Vanzo 7
9 George Aranyi 6
Hicham Kamri 6

All-Time Top 10 Most Consecutive Games Goals Scored:

 

Player

Date-Range

Games

1 Anton De Gregorio 22/1/2005 to 12/2/2005 3
Steve Davey 27/10/2007 to 3/11/2007 3
Hicham Kamri 10/1/2009 to 17/1/2009 3
4 George Aranyi 4/12/2004 to 11/12/2004 2
Matt Kolic 22/1/2005 to 6/2/2005 2
Matt Kolic 11/2/2006 to 28/10/2006 2
Jody Bullen 27/10/2007 to 3/11/2007 2
Dave Da Vanzo 3/11/2007 to 3/11/2007 2
Kevin Provis 1/12/2007 to 8/12/2007 2
Giuseppe Cangiano 8/11/2008 to 15/11/2008 2
Jody Bullen 22/11/2008 to 6/12/2008 2
Tahl Theodorou 10/1/2009 to 17/1/2009 2
Jim Hardaker 30/11/2009 to 5/12/2009 2
Matt Whitburn 23/1/2010 to 25/1/2010 2
Steve Davey 20/11/2010 to 27/11/2010 2
Steve Davey 26/1/2011 to 29/1/2011 2
Karl Solan 12/11/2011 to 19/11/2011 2
Karl Solan 3/12/2011 to 11/12/2011Ü 2
Thurl Gibbs 3/12/2011 to 11/12/2011Ü 2

Top 10 Most Appearances in a Season:

 

Player

Season

Games

1 Mike Jessett 06/07 12
Jan Chmielewski 08/09 12
Jan Chmielewski 09/10 12
Kristian Miles 09/10 12
Jim Hardaker 10/11 12
Kristian Miles 10/11 12
Steve Davey 10/11 12
8 Carlo Petagna 05/06 11
Matt Kolic 05/06 11
Wade De Graff 05/06 11
Antony Volpicelli 06/07 11
Carlo Petagna 06/07 11
Dave Da Vanzo 06/07 11
Mike Musso 06/07 11
Steve Hughes 06/07 11
Tahl Theodorou 08/09 11
Sandy Pawson 09/10 11
Jim Hardaker 09/10 11
Mike Jessett 09/10 11
Jody Bullen 10/11 11
Mike Jessett 10/11 11

Top 10 Most Goals in a Season:

 

Player

Season

Goals

1 Steve Davey 10/11 11
2 Jody Bullen 07/08 9
3 Hicham Kamri 08/09 8
4 Tahl Theodorou 08/09 5
Jim Hardaker 09/10 5
Karl Solan 11/12Ü 5
7 Antony Volpicelli 05/06 4
Carlo Petagna 04/05 4
George Aranyi 04/05 4
Jodie Bullen 06/07 4
Matt Kolic 05/06 4
Wade De Graff 04/05 4
Kevin Provis 07/08 4
Steve Davey 07/08 4
Jody Bullen 08/09 4
PJ Lupi 08/09 4
Jordan Morris 08/09 4
Wade De Graff 09/10 4

Most Clean Sheets in a Season:
(1 game or more)

 

Player

Season

Sheets

1 Jan Chmielewski 08/09 4
2 Gareth Knight 05/06 2
Jan Chmielewski 09/10 2
4 keeper rotation 04/05 1
keeper rotation 05/06 1
keeper rotation 06/07 1
Michael Wray 07/08 1
Jan Chmielewski 07/08 1

Most Clean Sheets Total:
(1 game or more)

 

Player

Sheets

1 Jan Chmielewski 7
2 rotations 3
3 Gareth Knight 2
4 Michael Wray 1

All-Time Team Stats

Head-to-Head Winning Record

 

Opponents

Win

Draw

Loss

Avg Pts
1 Shortjawed Ks 1 0 0 3.000
Biffa's Harpoon 1 0 0 3.000
Rongotai 3 0 0 3.000
4 The Originals 9 3 2 2.143
5 HHH United 5 2 1 2.125
6 Bay Athletic 5 3 2 1.800
7 AndyCapped 8 4 5

1.647

8 Fat Alberts 1 0 1 1.500
Massey Coolmoves 2 3 1 1.500
10 Barca Bay 4 3 5 1.250
11 South Coast Kinas 3 2 4 1.222
12 Red Rockers 1 0 2 1.000

Head-to-Head Scoring Record

 

Opponents

GF

Per Game
1 Shortjawed Ks 7 7.000
2 Rongotai 13 4.333
3 The Originals 40 2.857
4 HHH United 21 2.625
5 Fat Alberts 5 2.500
6 AndyCapped 38 2.235
7 Biffa's Harpoon 2 2.000
8 Barca Bay 23 1.917
9 Bay Athletic 19

1.900

10 Massey Coolmoves 9 1.500
11 South Coast Kinas 11 1.222
12 Red Rockers 7 2.333

Head-to-Head Conceding Record

 

Opponents

GA

Per Games
1 Bay Athletic 28 2.800
2 Fat Alberts 5 2.500
3 Red Rockers 7 2.333
Rongotai 7 2.333
5 Barca Bay 27 2.250
6 Shortjawed Ks 2 2.000
7 HHH United 13 1.625
8 South Coast Kinas 14 1.556
9 AndyCapped 24 1.412
10 The Originals 17 1.214
11 Massey Coolmoves 7 1.167
12 Biffa's Harpoon 1 1.000

All-Time Top 10 Most Consecutive Wins:

 

Date-Range

Games

1 15/11/2008 to 24/1/2009 8
2 27/10/2007 to 8/12/2007 6
3 4/12/2004 to 18/12/2004 3
10/12/2005 to 18/1/2006 3
11/2/2006 to 4/11/2006 3
23/1/2010 to 7/2/2010 3
7 12/2/2005 to 29/10/2005 2
16/12/2006 to 13/1/2007 2
12/1/2008 to 19/1/2008 2
26/1/2011 to 29/1/2011 2

All-Time Most Consecutive Draws:
(2 games or more)

 

Date-Range

Games

1 6/11/2004 to 20/11/2004 3
5/11/2005 to 19/11/2005 3
3 20/1/2007 to 28/1/2007 2
21/11/2009 to 30/11/2009 2

All-Time Most Consecutive Defeats:
(2 games or more)

 

Date-Range

Games

1 11/11/2006 to 9/12/2006 4
30/10/2010 to 20/11/2010 4
3 29/10/2011 to 12/11/2011 3
4 4/12/2010 to 11/12/2010 2

All-Time Top 10 Most Consecutive Games Without Win:

 

Date-Range

Games

1 13/2/2010 to 20/11/2010 5
2 5/11/2005 to 3/12/2005 4
11/11/2006 to 9/12/2006 4
20/1/2007 to 10/2/2007 4
12/2/2011 to 12/11/2011 4
6 6/11/2004 to 20/11/2004 3
7 29/1/2006 to 5/2/2006 2
31/10/2009 to 7/11/2009 2
21/11/2009 to 30/11/2009 2
12/12/2009 to 19/12/2009 2
4/12/2010 to 11/12/2010 2

All-Time Top 10 Most Consecutive Games Without Draw:

 

Date-Range

Games

1 27/10/2007 to 24/1/2009 20
2 30/10/2010 to 29/1/2011 11
3 11/2/2006 to 13/1/2007 9
4 3/12/2005 to 29/1/2006

5

5 19/12/2009 to 7/2/2010 4
29/10/2011 to 19/11/2011 4
7 4/12/2004 to 18/12/2004 3
8 12/2/2005 to 29/10/2005 2
14/2/2009 to 31/10/2009 2
3/12/2011 to 11/12/2011Ü 2

All-Time Top 10 Most Consecutive Games Without Defeat:

 

Date-Range

Games

1 6/11/2004 to 19/11/2005 14
2 15/11/2008 to 14/2/2009 10
3 10/2/2007 to 8/12/2007 7
4 7/11/2009 to 12/12/2009 6
5 5/2/2006 to 4/11/2006 4
16/12/2006 to 28/1/2007 4
7 23/1/2010 to 13/2/2010 4
8 10/12/2005 to 18/1/2006 3
26/1/2011 to 12/2/2011 3
19/11/2011 to 3/12/2011 3

All-Time Top 10 Highest Scoring Aggregate Games:

 

Match

Date

Goals

1 0-11 v Bay Athletic 6/11/2010 11
2 9-1 v The Originals 17/1/2009 10
3 5-4 v HHH United 11/12/2004 9
7-2 v Shortjawed Ks 24/1/2011 9
5 4-4 v AndyCapped 6/2/2005 8
7-1 v The Originals 3/11/2007 8
5-3 v Rongotai 23/1/2010 8
5-3 v Rongotai 27/11/2010 8
2-6 v Barca Bay 12/11/2011 8
3-5 v AndyCapped 11/12/2011 8

All-Time Top 10 Lowest Scoring Aggregate Games:

 

Match

Date

Goals

1 0-0 v Bay Athletic 7/2/2009 0
2 0-1 v Massey Coolmoves 29/1/2006 1
0-1 v The Originals 25/11/2006 1
1-0 v AndyCapped 16/12/2006 1
1-0 v AndyCapped 15/11/2008 1
1-0 v South Coast Kinas 5/12/2009 1
0-1 v AndyCapped 30/10/2010 1
8 1-1 v AndyCapped 6/11/2004 2
1-1 v The Originals 20/11/2004 2
1-1 v AndyCapped 15/1/2005 2
1-1 v AndyCapped 5/11/2005 2
1-1 v Massey Coolmoves 12/11/2005 2
1-1 v HHH United 19/11/2005 2
0-2 v The Originals 3/12/2005 2
2-0 v HHH United 18/1/2006 2
1-1 v The Originals 5/2/2006 2
2-0 v Massey Coolmoves 1/12/2007 2
0-2 v Barca Bay 15/12/2007 2
2-0 v South Coast Kinas 19/1/2009 2
0-2 v South Coast Kinas 31/10/2009 2
1-1 v Barca Bay 7/11/2009 2
1-1 v The Originals 12/12/2009 2
1-1 v Barca Bay 13/2/2010 2
0-2 v Red Rockers 11/12/2010 2
1-1 v South Coast Kinas 12/2/2011 2
1-1 v South Coast Kinas 26/11/2011 2

All-Time Top 10 Highest Winning Margins:

 

Match

Date

Margin

1 9-1 v The Originals 17/1/2009 8
2 7-1 v The Originals 3/11/2007 6
3 5-0 v AndyCapped 11/2/2006 5
7-2 v Shortjawed Ks 24/1/2011 5
5 5-1 v Fat Alberts 24/11/2007 4
4-0 v AndyCapped 8/12/2007 4
5-1 v AndyCapped 10/1/2009 4
5-1 v Red Rockers 3/12/2011 4
9 3-0 v AndyCapped 4/12/2004 3
4-1 v HHH United 22/1/2005 3
3-0 v The Originals 29/10/2005 3
5-2 v Barca Bay 4/11/2006 3
5-2 v The Originals 22/11/2008 3
3-0 v Barca Bay 24/1/2009 3
3-0 v Barca Bay 25/1/2010 3

All-Time Top 10 Highest Losing Margins:

 

Match

Date

Margin

1 0-11 v Bay Athletic 6/11/2010 11
2 0-5 v Barca Bay 15/1/2011 5
0-5 v Bay Athletic 5/11/2011 5
4 0-4 v Fat Alberts 27/1/2008 4
2-6 v Barca Bay 12/11/2011 4
6 0-3 v AndyCapped 11/11/2006 3
7 0-2 v The Originals 3/12/2005 2
1-3 v Barca Bay 9/12/2005 2
2-4 v Barca Bay 3/2/2007 2
0-2 v Barca Bay 15/12/2007 2
1-3 v South Coast Kinas 8/11/2008 2
0-2 v South Coast Kinas 31/10/2009 2
2-4 v Red Rockers 19/12/2009 2
1-3 v South Coast Kinas 13/11/2010 2
1-3 v South Coast Kinas 13/11/2010 2
0-2 v Red Rockers 11/12/2010 2
3-5 v AndyCapped 11/12/2011 2

All-Time Top 10 Most Goals Scored in a Match:

 

Match

Date

Goals

1 9-1 v The Originals 17/1/2009 9
2 7-1 v The Originals 3/11/2007 7
7-2 v Shortjawed Ks 24/1/2011 7
4 5-4 v HHH United 11/12/2004 5
5-0 v AndyCapped 11/2/2006 5
5-2 v Barca Bay 4/11/2006 5
5-1 v Fat Alberts 24/11/2007 5
5-2 v The Originals 22/11/2008 5
5-1 v AndyCapped 10/1/2009 5
5-3 v Rongotai 23/1/2010 5
5-3 v Rongotai 27/11/2010 5
5-1 v Red Rockers 3/12/2011 5

All-Time Top 10 Least Goals Scored in a Match:

 

Match

Date

Goals

1 0-2 v The Originals 3/12/2005 0
0-1 v Massey Coolmoves 29/1/2006 0
0-3 v AndyCapped 11/11/2006 0
0-1 v The Originals 25/11/2006 0
0-2 v Barca Bay 15/12/2007 0
0-4 v Fat Alberts 27/1/2008 0
0-0 v Bay Athletic 7/2/2009 0
0-2 v South Coast Kinas 31/10/2009 0
0-1 v AndyCapped 30/10/2010 0
0-11 v Bay Athletic 6/11/2010 0
0-2 v Red Rockers 11/12/2010 0
0-5 v Barca Bay 15/1/2011 0
0-5 v Bay Athletic 5/11/2011 0

All-Time Top 10 Most Goals Conceded in a Match:

 

Match

Date

Goals

1 0-11 v Bay Athletic 6/11/2010 11
2 2-6 v Barca Bay 12/11/2011 6
3 0-5 v Barca Bay 15/1/2011 5
0-5 v Bay Athletic 5/11/2011 5
3-5 v AndyCapped 11/12/2011 5
6 5-4 v HHH United 11/12/2004 4
4-4 v AndyCapped 6/2/2005 4
2-4 v Barca Bay 3/2/2007 4
0-4 v Fat Alberts 27/1/2007 4
2-4 v Red Rockers 19/12/2009 4

All-Time Top 10 Least Goals Conceded in a Match:

 

Match

Date

Goals

1 3-0 v AndyCapped 4/12/2004 0
3-0 v The Originals 29/10/2005 0
2-0 v HHH United 18/1/2006 0
5-0 v AndyCapped 11/2/2006 0
1-0 v AndyCapped 16/12/2006 0
2-0 v Massey Coolmoves 1/12/2007 0
4-0 v AndyCapped 8/12/2007 0
1-0 v AndyCapped 15/11/2008 0
2-0 v South Coast Kinas 19/1/2009 0
3-0 v Barca Bay 24/1/2009 0
0-0 v Bay Athletic 7/2/2009 0
1-0 v South Coast Kinas 5/12/2009 0
3-0 v Barca Bay 25/1/2010 0

All-Time Goal Distributions

All-Time Number of Games Goals Scored:

Goals Scored

Games

 

W D L
Nil 13 15.12% 0 1 12
One 21 24.42% 3 12 6
Two 18 20.93% 9 5 4
Three 18 20.93% 16 1 1
Four 4 4.65% 3 1 0
Five 9 10.47% 9 0 0
Six 0 0.00% - - -
Seven 2 2.33% 2 0 0
Eight 0 0.00% - - -
Nine 1 1.16% 1 0 0

All-Time Number of Games Goals Conceded:

Goals Scored

Games

 

W D L
Nil 13 15.12% 12 1 0
One 35 40.70% 20 12 3
Two 19 22.09% 8 5 6
Three 9 10.47% 2 1 6
Four 5 5.81% 1 1 3
Five 3 3.49% 0 0 3
Six 1 1.16% 0 0 1
Seven 0 0.00% - - -
Eight 0 0.00% - - -
Nine 0 0.00% - - -
Ten 0 0.00% - - -
Eleven 1 1.16% 0 0 1

All-Time Scorelines:

Results

Games Occurred

 
0-0 1 1.16%
0-1 3 3.49%
0-2 4 4.65%
0-3 1 1.16%
0-4 1 1.16%
0-5 2 2.33%
0-11 1 1.16%
1-0 3 3.49%
1-1 12 13.95%
1-2 2 2.33%
1-3 4 4.65%
2-0 3 3.49%
2-1 6 6.98%
2-2 5 5.81%
2-3 1 1.16%
2-4 2 2.33%
2-6 1 1.16%
3-0 4 4.65%
3-1 8 9.30%
3-2 4 4.65%
3-3 1 1.16%
3-5 1 1.16%
4-0 1 1.16%
4-1 1 1.16%
4-2 1 1.16%
4-4 1 1.16%
5-0 1 1.16%
5-1 3 3.49%
5-2 2 2.33%
5-3 2 2.33%
5-4 1 1.16%
7-1 1 1.16%
7-2 1 1.16%
9-1 1 1.16%

Last Update: 31 January 2012
Contact Us

2011/12 Jessett Cup Sponsored by:
title image