The Originals Stats

[Home]
[Up]
[Mike Jessett]
[Honours]
[Unofficial Champs & Spoons]
[News]
[Previews]
[Fixtures]
[Results]
[Round-Ups]
[Standings]
[Head to Head]
[2011/12 Statistics]
[The Coolmoves Shield]
[The Teams]
[Match Officials]
[Behind the Scenes]
[Diary of a Season]
[Regulations]
[Links]
[Photographs]
[Discussion Forums]

Follow us on:

and see the news first

Up to and including 13/2/2010
Ü indicates current streak or record

Jump to All-Time Individual Stats:

Most Appearances
Most Goals
Most Goals Match
Most Games Scored
Most Consecutive Scores
Most Appearances in a Season
Most Goals in a Season
Most Clean Sheets in a Season
Most Clean Sheets Total

Jump to All-Time Team Stats:

Head-to-Head Win Record
Head-to-Head Scoring Record
Head-to-Head Conceding Record
Most Consecutive Wins
Most Consecutive Draws
Most Consecutive Defeats
Most Consecutive Games Without Win
Most Consecutive Games Without Draw
Most Consecutive Games Without Defeat
Highest Aggregate Scoring Games
Lowest Scoring Aggregate Games
Highest Winning Margins
Highest Losing Margins
Most Goals Scored
Least Goals Scored
Most Goals Conceded
Least Goals Conceded

Jump to All-Time Goal Distributions:

Goals Scored
Goals Conceded
Scorelines

All-Time Record

Season  Final Position P W D L F A Pts Top Scorer
2004/05 2nd 10 4 4 2 29 20 16 Paul Muollo (8)
2005/06 Champions 11 4 4 3 17 22 16 Gaeta/Du Plessis (5)
2006/07 5th 12 4 4 4 15 18 16 Ryan Du Plessis (8)
2007/08 6th 11 5 0 6 18 25 15 George Aranyi (6)
2008/09 5th 12 2 1 9 24 53 7 Paolo Cangiano (5)
2009/10 8th 11 2 2 7 19 34 8 Mike Musso (6)
Total 67 21 15 31 133 172 78  

All-Time Individual Player Stats

All-Time Top 10 Most Appearances:

 

Player

Appearances

1 Rod Lawson 53
2 Peter Chung 40
3 Paul Muollo 39
4 Maarten Romijn 38
5 Michael Wray 31
6 Peter Lye 29
7 George Aranyi 26
8 Lee Westlake 25
Darren Goggin 25
Darren Douglass 25

All-Time Top 10 Most Goals (Total):

 

Player

Goals

1 Ryan Du Plessis 13
Paul Muollo 13
3 George Aranyi 12
4 Mike Musso 10
5 Darren Douglass 7
6 Peter Chung 6
7 Paolo Cangiano 5
Mike Gaeta 5
9 Lee Westlake 4
Robbie Romijn 4

All-Time Most Goals (Single Match):
(2 goals or more)

Player

Match

Goals

1 Paul Muollo v AndyCapped 13/11/2004 3
Paul Muollo v AndyCapped 11/12/2004 3
Mike Gaeta

v Massey Coolmoves 11/2/2006

3
Mike Musso v South Coast Kinas 7/2/2009 3
5 Robbie Romijn v AndyCapped 13/11/2004 2
Mark Leeming v HHH United 6/2/2005 2
Ryan Du Plessis v HHH United 5/11/2005 2
Ryan Du Plessis v Massey Coolmoves 14/1/2006 2
Maarten Romijn v AndyCapped 3/2/2007 2
Ryan Du Plessis v HHH United 10/2/2007 2
George Aranyi v Massey Coolmoves 28/10/2007 2
Matt Adams v AndyCapped 1/11/2008 2
Paolo Cangiano v South Coast Kinas 7/2/2009 2
Carlo Petagna v South Coast Kinas 7/2/2009 2
Mike Musso v Rongotai 31/10/2009 2
Mike Musso v Rongotai 5/12/2009 2
George Aranyi v South Coast Kinas 23/1/2010 2
Mike Musso v Rongotai 13/2/2010 2

All-Time Top 10 Most Games Goals Scored:

 

Player

Games

1 George Aranyi 10
Ryan Du Plessis 10
3 Paul Muollo 9
4 Darren Douglass 7
5 Peter Chung 6
6 Mike Musso 5
7 Paolo Cangiano 4
Lee Westlake 4
9 Mike Gaeta 3
Robbie Romijn 3

All-Time Most Consecutive Games Goals Scored:
(2 games or more)

 

Player

Date-Range

Games

1 Ryan Du Plessis 25/11/2006 to 9/12/2006 3
Paolo Cangiano 24/1/2009 to 14/2/2009 3
3 Paul Muollo 28/10/2006 to 4/11/2006 2
Ryan Du Plessis 28/10/2006 to 4/11/2006 2
George Aranyi 24/11/2007 to 8/12/2007 2
Darren Douglass 21/11/2009 to 5/12/2009 2
Peter Ching 7/2/2010 to 13/2/2010Ü 2

Top 10 Most Appearances in a Season:

 

Player

Season

Games

1 Lee Westlake 06/07 12
Paul Muollo 06/07 12
Peter Chung 06/07 12
4 Lee Westlake 05/06 11
Ryan Du Plessis 05/06 11
Michael De Gregorio 06/07 11
George Aranyi 07/08 11
John Barton 07/08 11
Bernie Hermens 08/09 11
Rod Lawson 08/09 11

Top 10 Most Goals in a Season:

 

Player

Season

Goals

1 Paul Muollo 04/05 8
Ryan Du Plessis 06/07 8
3 George Aranyi 07/08 6
Mike Musso 09/10Ü 6
5 Mike Gaeta 05/06 5
Ryan Du Plessis 05/06 5
Paolo Cangiano 08/09 5
George Aranyi 09/10Ü 5
9 Mike Musso 08/09 4
10 Robbie Romijn 04/05 3
Darren Douglass 08/09 3

Most Clean Sheets in a Season:
(1 game or more)

 

Player

Season

Sheets

1 Johnny De Gregorio 05/06 2
2 Michael Wray 04/05 1
Michael Wray 05/06 1
Ben Parsons 06/07 1
Peter Lye 06/07 1
Michael Wray 07/08 1
rotation 07/08 1
rotation 09/10Ü 1

Most Clean Sheets Total:
(1 game or more)

 

Player

Sheets

1 Michael Wray 3
2 Johnny De Gregorio 2
rotations 2
4 Ben Parsons 1
Peter Lye 1

All-Time Team Stats

Head-to-Head Winning Record

 

Opponents

Win

Draw

Loss

Avg Pts
1 Biffa's Harpoon 1 0 0 3.000
Fat Alberts 1 0 0 3.000
3 HHH United 7 3 0 2.400
4 Barca Bay 3 1 3 1.429
5 AndyCapped 3 7 5 1.067
6 Rongotai 1 0 1 1.000
7 Bay Athletic 1 0 3 0.750
South Coast Kinas 1 0 3 0.750
9 Massey Coolmoves 1 1 4 0.667
10 Black Magic 2 3 9 0.643
11 Red Rockers 0 0 2 0.000

Head-to-Head Scoring Record

 

Opponents

GF

Per Game
1 Rongotai 9 3.000
Fat Alberts 3 3.000
South Coast Kinas 12 3.000
4 Massey Coolmoves 11 2.750
5 HHH United 23 2.300
6 AndyCapped 31 2.067
7 Biffa's Harpoon 2 2.000
8 Barca Bay 9 1.286
9 Bay Athletic 5 1.250
10 Black Magic 17 1.214
11 Red Rockers 0 0.000

Head-to-Head Conceding Record

 

Opponents

GF

Per Games
1 South Coast Kinas 20 5.000
2 Massey Coolmoves 19 4.750
3 Red Rockers 8 4.000
Rongotai 12 4.000
5 Black Magic 40 2.857
6 Bay Athletic 11 2.750
7 AndyCapped 38 2.533
8 Barca Bay 13 1.444
9 Biffa's Harpoon 1 1.000
HHH United 10 1.000
11 Fat Alberts 0 0.000

All-Time Most Consecutive Wins:
(2 games or more)

 

Date-Range

Games

1 15/1/2005 to 6/2/2005 3
17/11/2007 to 8/12/2007 3
3 3/12/2005 to 17/12/2005 2
7/2/2009 to 14/2/2009 2

All-Time Most Consecutive Draws:
(2 games or more)

 

Date-Range

Games

1 20/11/2004 to 11/12/2004 3
21/1/2006 to 5/2/2006 3
2 2/12/2006 to 9/12/2006 2

All-Time Most Consecutive Defeats:
(2 games or more)

 

Date-Range

Games

1 15/11/2008 to 24/1/2009 8
2 23/1/2010 to 13/2/2010Ü 4
3 31/10/2009 to 14/11/2009 3
4 12/2/2005 to 29/10/2005 2
13/1/2007 to 20/1/2007 2
27/10/2007 to 3/11/2007 2
12/1/2008 to 19/1/2008 2
10/2/2008 to 1/11/2008 2

All-Time Top 10 Most Consecutive Games Without Win:

 

Date-Range

Games

1 10/2/2008 to 24/1/2009 11
2 20/11/2004 to 18/12/2004 4
14/1/2006 to 5/2/2006 4
31/10/2009 to 21/11/2009 4
23/1/2010 to 13/2/2010Ü 4
6 2/12/2006 to 16/12/2006 3
13/1/2007 to 3/2/2007 3
8 12/2/2005 to 29/10/2005 2
19/11/2005 to 26/11/2005 2
27/10/2007 to 3/11/2007 2
12/1/2008 to 19/1/2008 2

All-Time Most Consecutive Games Without Draw:
(2 games or more)

 

Date-Range

Games

1 10/2/2007 to 1/11/2008 13
15/11/2008 to 14/11/2009 13
3 18/12/2004 to 5/11/2005 7
4 19/12/2009 to 13/2/2010Ü 5
5 26/11/2005 to 18/1/2006 4
16/12/2006 to 20/1/2007 4
7 4/11/2006 to 25/11/2006 3

All-Time Most Consecutive Games Without Defeat:
(2 games or more)

 

Date-Range

Games

1 21/1/2006 to 4/11/2006 6
2 6/11/2004 to 11/12/2004 5
3 21/11/2009 to 19/12/2009 4
4 15/1/2005 to 6/2/2005 3
25/11/2006 to 9/12/2006 3
17/11/2007 to 8/12/2007 3
7 3/2/2007 to 10/2/2007 2
7/2/2009 to 14/2/2009 2

All-Time Top 10 Highest Scoring Aggregate Games:

 

Match

Date

Goals

1 6-4 v AndyCapped 22/1/2005 10
1-9 v Black Magic 17/1/2009 10
3 2-7 v Massey Coolmoves 18/1/2006 9
1-8 v South Coast Kinas 10/1/2009 9
1-8 v South Coast Kinas 7/2/2009 9
3-6 v Rongotai 13/2/2010 9
7 1-7 v Black Magic 3/11/2007 8
2-6 v AndyCapped 13/12/2008 8
9 5-2 v AndyCapped 13/11/2004 7
6-1 v HHH United 6/2/2005 7
3-4 v Massey Coolmoves 28/10/2007 7
3-4 v AndyCapped 1/11/2008 7
1-6 v South Coast Kinas 15/11/2008 7
2-5 v Black Magic 22/11/2008 7
2-5 v Barca Bay 19/1/2009 7
3-4 v Rongotai 31/10/2009 7
3-4 v South Coast Kinas 23/1/2010 7
2-5 v Bay Athletic 7/2/2010 7

All-Time Top 10 Lowest Scoring Aggregate Games:

 

Match

Date

Goals

1 0-0 v AndyCapped 22/1/2006 0
2 1-0 v HHH United 15/1/2005 1
1-0 v HHH United 17/12/2005 1
0-1 v Massey Coolmoves 11/11/2006 1
1-0 v Black Magic 25/11/2006 1
1-0 v Bay Athletic 24/11/2007 1
0-1 v AndyCapped 15/12/2007 1
1-0 v Barca Bay 19/12/2009 1
9 1-1 v HHH United 6/11/2004 2
1-1 v Black Magic 20/11/2004 2
2-0 v Black Magic 3/12/2005 2
1-1 v AndyCapped 29/1/2006 2
1-1 v Black Magic 5/2/2006 2
2-0 v HHH United 4/11/2006 2
1-1 v AndyCapped 2/12/2006 2
0-2 v Barca Bay 20/1/2007 2
1-1 v Barca Bay 8/11/2008 2
1-1 v Black Magic 12/12/2009 2

All-Time Top 10 Highest Winning Margins:

 

Match

Date

Margin

1 6-1 v AndyCapped 6/2/2005 5
7-2 v South Coast Kinas 7/2/2009 5
3 5-2 v AndyCapped 13/11/2004 3
3-0 v Fat Alberts 8/12/2007 3
5 3-1 v Massey Coolmoves 11/2/2006 2
2-0 v HHH United 4/11/2006 2
3-1 v HHH United 17/11/2007 2
3-1 v Barca Bay 22/12/2007 2
9 1-0 v HHH United 15/1/2005 1
3-2 v HHH United 5/11/2005 1
1-0 v HHH United 17/12/2005 1
1-0 v Black Magic 25/11/2006 1
2-1 v Barca Bay 23/12/2006 1
2-1 v HHH United 10/2/2007 1
1-0 v Barca Bay 24/11/2007 1
2-1 v Biffa's Harpoon 27/1/2008 1
2-1 v AndyCapped 14/2/2009 1
3-2 v Rongotai 5/12/2009 1
1-0 v Barca Bay 19/12/2009 1

All-Time Top 10 Highest Losing Margins:

 

Match

Date

Margin

1 1-9 v Black Magic 17/1/2009 8
2 1-8 v South Coast Kinas 10/1/2009 7
3 1-7 v Black Magic 3/11/2007 7
4 1-6 v South Coast Kinas 15/11/2008 6
5 2-7 v Massey Coolmoves 18/1/2006 5
0-5 v Red Rockers 7/11/2009 5
7 1-5 v AndyCapped 19/1/2008 4
2-6 v AndyCapped 13/12/2008 4
9 0-3 v Black Magic 29/10/2005 3
1-4 v AndyCapped 26/11/2005 3
0-3 v Massey Coolmoves 16/12/2006 3
0-3 v Barca Bay 10/2/2008 3
2-5 v Black Magic 22/11/2008 3
1-4 v Bay Athletic 6/12/2008 3
2-5 v Barca Bay 19/1/2009 3
0-3 v Red Rockers 25/1/2010 3
2-5 v Bay Athletic 7/2/2010 3
3-6 v Rongotai 13/2/2010 3

All-Time Top 10 Most Goals Scored in a Match:

 

Match

Date

Goals

1 7-2 v South Coast Kinas 7/2/2009 7
2 6-4 v AndyCapped 22/1/2005 6
6-1 v HHH United 6/2/2005 6
4 5-2 v AndyCapped 13/11/2004 5
5 3-3 v AndyCapped 11/12/2004 3
3-2 v HHH United 5/11/2005 3
3-3 v Massey Coolmoves 19/11/2005 3
3-1 v Massey Coolmoves 11/2/2006 3
3-4 v Massey Coolmoves 28/10/2007 3
3-1 v HHH United 17/11/2007 3
3-0 v Fat Alberts 8/12/2007 3
3-1 v Barca Bay 22/12/2007 3
3-4 v AndyCapped 1/11/2008 3
3-4 v Rongotai 31/10/2009 3
3-2 v Rongotai 5/12/2009 3
3-4 v South Coast Kinas 25/1/2010 3
3-6 v Rongotai 13/2/2010 3

All-Time Top 10 Least Goals Scored in a Match:

 

Match

Date

Goals

1 0-3 v Black Magic 29/10/2005 0
0-0 v AndyCapped 21/1/2006 0
0-1 v Massey Coolmoves 11/11/2006 0
0-3 v Massey Coolmoves 16/12/2006 0
0-2 v Barca Bay 20/1/2007 0
0-1 v AndyCapped 15/12/2007 0
0-3 v Barca Bay 10/2/2008 0
0-5 v Red Rockers 7/11/2009 0
0-3 v Red Rockers 25/1/2010 0
10 1-1 v AndyCapped 6/11/2004 1
1-1 v Black Magic 20/11/2004 1
1-0 v HHH United 15/1/2005 1
1-0 v HHH United 17/12/2005 1
1-1 v AndyCapped 29/1/2006 1
1-1 v Black Magic 5/2/2006 1
1-0 v Black Magic 25/11/2006 1
1-1 v AndyCapped 2/12/2006 1
1-3 v Black Magic 13/1/2007 1
1-7 v The Originals 3/11/2007 1
1-0 v Bay Athletic 24/11/2007 1
1-2 v Black Magic 12/1/2008 1
1-5 v AndyCapped 19/2/1008 1
1-1 v Barca Bay 8/11/2008 1
1-6 v South Coast Kinas 15/11/2008 1
1-4 v Bay Athletic 6/12/2008 1
1-8 v South Coast Kinas 10/1/2009 1
1-9 v Black Magic 17/1/2009 1
1-2 v Black Magic 14/11/2009 1
1-1 v Black Magic 12/12/2009 1
1-0 v Barca Bay 19/12/2009 1

All-Time Top 10 Most Goals Conceded in a Match:

 

Match

Date

Goals

1 1-9 v Black Magic 17/1/2009 9
2 1-8 v South Coast Kinas 10/1/2009 8
3 2-7 v Massey Coolmoves 18/1/2006 7
1-7 v Black Magic 3/11/2007 7
5 1-6 v South Coast Kinas 15/11/2008 6
2-6 v AndyCapped 13/12/2008 6
3-6 v Rongotai 13/2/2010 6
8 1-5 v AndyCapped 19/1/2008 5
2-5 v Black Magic 22/11/2008 5
2-5 v Barca Bay 19/1/2009 5
0-5 v Red Rockers 7/11/2009 5
2-5 v Bay Athletic 7/2/2010 5

All-Time Top 10 Least Goals Conceded in a Match:

 

Match

Date

Goals

1 1-0 v HHH United 15/1/2005 0
2-0 v Black Magic 3/12/2005 0
1-0 v HHH United 17/12/2005 0
0-0 v AndyCapped 21/1/2006 0
2-0 v HHH United 4/11/2006 0
1-0 v Black Magic 25/11/2006 0
1-0 v Bay Athletic 24/11/2007 0
3-0 v Fat Alberts 8/12/2007 0
1-0 v Barca Bay 19/12/2009 0
10 1-1 v HHH United 6/11/2004 1
1-1 v Black Magic 20/11/2004 1
6-1 v HHH United 6/2/2005 1
1-1 v AndyCapped 29/1/2006 1
1-1 v Black Magic 5/2/2006 1
3-1 v Massey Coolmoves 11/2/2006 1
0-1 v Massey Coolmoves 11/11/2006 1
1-1 v AndyCapped 2/12/2006 1
2-1 v Barca Bay 23/12/2006 1
2-1 v HHH United 10/2/2007 1
3-1 v HHH United 17/11/2007 1
0-1 v AndyCapped 15/12/2007 1
3-1 v Barca Bay 22/12/2007 1
2-1 v Biffa's Harpoon 27/1/2008 1
1-1 v Barca Bay 8/11/2008 1
2-1 v AndyCapped 14/2/2009 1
1-1 v Black Magic 12/12/2009 1

All-Time Goal Distributions

All-Time Number of Games Goals Scored:

Goals Scored

Games

 

W D L
Nil 9 13.43% 0 1 8
One 23 34.33% 5 7 11
Two 18 26.87% 6 5 7
Three 13 19.40% 6 2 5
Four 0 0.00% - - -
Five 1 1.49% 1 0 0
Six 2 2.99% 2 0 0
Seven 1 1.49% 1 0 0

All-Time Number of Games Goals Conceded:

Goals Scored

Games

 

W D L
Nil 9 13.43% 8 1 0
One 17 25.37% 8 7 2
Two 14 19.40% 4 5 4
Three 9 13.43% 0 2 7
Four 7 10.45% 1 0 6
Five 5 7.46% 0 0 5
Six 3 4.48% 0 0 3
Seven 2 2.99% 0 0 2
Eight 1 1.49% 0 0 1
Nine 1 1.49% 0 0 1

All-Time Scorelines:

Results

Games Occurred

 
0-0 1 1.49%
0-1 2 2.99%
0-2 1 1.49%
0-3 4 5.97%
0-5 1 1.49%
1-0 5 7.46%
1-1 7 10.45%
1-2 3 4.48%
1-3 1 1.49%
1-4 2 2.99%
1-5 1 1.49%
1-6 1 1.49%
1-7 1 1.49%
1-8 1 1.49%
1-9 1 1.49%
2-0 2 2.99%
2-1 4 5.97%
2-2 5 7.46%
2-3 2 2.99%
2-5 3 4.48%
2-6 1 1.49%
2-7 1 1.49%
3-0 1 1.49%
3-1 3 4.48%
3-2 2 2.99%
3-3 2 2.99%
3-4 4 5.97%
3-6 1 1.49%
5-2 1 1.49%
6-1 1 1.49%
6-4 1 1.49%
7-2 1 1.49%

Last Update: 31 January 2012
Contact Us

2011/12 Jessett Cup Sponsored by:
title image